| Management number | 230410984 | Release Date | 2026/06/18 | List Price | US$50.85 | Model Number | 230410984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plunge into any horizon using the steadfast guidance of the Invicta Pro Diver. Stylishly classic, internal workings are forged with variations of bold movements. Built with confident prowess, the fortitude with which these timepieces function makes the Pro Diver the quintessential in performance.
Invicta Men's 30094 Pro Diver Automatic 3 Hand| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch movement | Automatic |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Multicolor |
| Color | Two-tone (Silver-tone and Yellow Gold-tone) |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Watch complication | Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Yellow, Gold |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.5 mm |
| Battery size | SR62 |
| Designer | Invicta |
| Sport | Diving |
| Pattern | Plain |
| Year | 2018 |
| Retail packaging | Gift Set |
| Metal stamp | No Stamp |
| Gemstone color | Black |
| Gemstone type | No Stone |
| Model | 30094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form