| Management number | 228849052 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228849052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FMK13HT5 |
|---|---|
| Brand | Tkiplay |
| Color | Black |
| Features | Lightweight, Loop Record, Magnetic Back Clip, Motion Detection |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | HM82 |
| Style Name | HM82 |
| File Format | AVI |
| Form Factor | Handheld |
| Item Weight | 3.84 Ounces |
| Sensor Type | CMOS |
| Manufacturer | Tkiplay |
| Model Number | HM82 |
| BuiltIn Media | Body Camera*1, USB Cable, User Manual |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 f |
| Video Resolution | 1080p, 720p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 3 Hours |
| Maximum Focal Length | 3 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 1 Year Manufacture |
| Are Batteries Included | Yes |
| Supported Audio Format | WAV |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD Pixels |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form